

The Electric Suction Cup - Model: NG-1B-FB-1S
These are some of the materials the Nemo GRABO can work with:
- Glass.
- Dry Wall.
- Laminated cardboard.
- Plastics of all types.
- Wood, both rough and smooth.
- Metals. The GRABO has no challenge picking up metal with diamond plate or other uneven patterned surfaces.
- Tiles, smooth and patterned/uneven surfaces.
- GRABO works great with concrete, paving stones, granite and other less porous stones.
NOTICE: Due to the high pressure that is created with GRABO we strongly recommend that you do not attempt to attach GRABO to glass thinner than 6mm thick. Damage can occur to glass that is thinner than 6mm thick.
| Battery | 14.8VDC 2600mAh Li-ion |
| Rated Power | 16W |
| Charger Input Voltage | 100-240VAC 50/60Hz |
| Battery Charging Time | ~2hrs |
| Non-Stop Running Time (Full Charge) | 1.5hrs |
| Running Cycles (On Full Charge) | 900 ON-OFF cycles of 10 seconds |
| Stand-by Mode (Charge Hold) | 30 days |
| Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
| Rated Air Flow | 0.7cfm (20 L/min) |
| Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
| Maximum Lifting Capacity | 375Lbs (170 kg) |
| LxWxH | 12.1 x7.37x4.91" (297x181x121mm) |
| Net Weight (With Battery) | 3.3Lbs (1.6kg) |
| Working Temperature | 32°F~140°F (0°~60°C) |
| Applicable Surface Type | Peak/valley heights less than 0.1" (3mm), arc less than 5° |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These are some of the materials the Nemo GRABO can work with:
- Glass.
- Dry Wall.
- Laminated cardboard.
- Plastics of all types.
- Wood, both rough and smooth.
- Metals. The GRABO has no challenge picking up metal with diamond plate or other uneven patterned surfaces.
- Tiles, smooth and patterned/uneven surfaces.
- GRABO works great with concrete, paving stones, granite and other less porous stones.
NOTICE: Due to the high pressure that is created with GRABO we strongly recommend that you do not attempt to attach GRABO to glass thinner than 6mm thick. Damage can occur to glass that is thinner than 6mm thick.
| Battery | 14.8VDC 2600mAh Li-ion |
| Rated Power | 16W |
| Charger Input Voltage | 100-240VAC 50/60Hz |
| Battery Charging Time | ~2hrs |
| Non-Stop Running Time (Full Charge) | 1.5hrs |
| Running Cycles (On Full Charge) | 900 ON-OFF cycles of 10 seconds |
| Stand-by Mode (Charge Hold) | 30 days |
| Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
| Rated Air Flow | 0.7cfm (20 L/min) |
| Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
| Maximum Lifting Capacity | 375Lbs (170 kg) |
| LxWxH | 12.1 x7.37x4.91" (297x181x121mm) |
| Net Weight (With Battery) | 3.3Lbs (1.6kg) |
| Working Temperature | 32°F~140°F (0°~60°C) |
| Applicable Surface Type | Peak/valley heights less than 0.1" (3mm), arc less than 5° |













